<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernando Tarnogol - Careers Blog &#187; Uncategorized</title>
	<atom:link href="http://fernandotarnogol.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fernandotarnogol.com</link>
	<description>Searching for the sweet spot where Career Development meets Psychology</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oops! I Messed Up the Social Sharing Buttons</title>
		<link>http://fernandotarnogol.com/uncategorized/oops-i-messed-up-the-social-sharing-buttons/</link>
		<comments>http://fernandotarnogol.com/uncategorized/oops-i-messed-up-the-social-sharing-buttons/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:49:19 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=5525</guid>
		<description><![CDATA[<p style="text-align: justify;">Hi there!</p>
<p style="text-align: justify;">I messed up a bit.</p>
<p style="text-align: justify;">Last night I changed the permalink structure of every post in the blog in order to improve my SEO and SERPs -search engine rankings in layman terms ;)- but while doing so, all the social sharing buttons at the bottom of each post lost their share count.</p>
<p style="text-align: justify;">Truth be told, when people see that something has been shared by others, they tend to keep sharing. This is what's called <a href="http://en.wikipedia.org/wiki/Social_proof" target="_blank">social proof</a>.</p>
<p style="text-align: justify;">Inversely, if someone sees zeros across al social networks, he or she may instantly deem the post "unworthy", sometimes not even reading it.</p>
<p style="text-align: justify;">Gotta ask you for a favor now, smart and selfless readers.</p>
<p style="text-align: justify;"><strong>After you read a post, please take a second to tweet, like, stumble or +1 it to help me get those posts back to their former glory.</strong></p>
<p style="text-align: justify;">That second of your life will be greatly appreciated by yours truly.</p>
<p style="text-align: justify;">Thank you!</p>
<p style="text-align: justify;">Fernando</p>

<div class="zemanta-pixie" style="margin-top: 10px; height: 15px; text-align: justify;"></div>]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/oops-i-messed-up-the-social-sharing-buttons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interview with Danielle Restivo from Linkedin</title>
		<link>http://fernandotarnogol.com/uncategorized/interview-with-danielle-restivo-from-linkedin/</link>
		<comments>http://fernandotarnogol.com/uncategorized/interview-with-danielle-restivo-from-linkedin/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=5142</guid>
		<description><![CDATA[Danielle Restivo, Corporate Communications Manager at LinkedIn for Brazil and Canada was interviewed by Eileen Murphy.

She agreed to tell us about the social network  so we can better understand how it works and maximize our use of it.

Since its launch in 2003, Linkedin has grown to an astonishing 120 million members worldwide in over 200 countries and territories. Danielle told us that Linkedin continues to look for new ways to add value for our members by adding new products and tools on the site and improving access through mobile devices.]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/interview-with-danielle-restivo-from-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Hire an HR Manager [infographic]</title>
		<link>http://fernandotarnogol.com/uncategorized/when-to-hire-an-hr-manager-infographic/</link>
		<comments>http://fernandotarnogol.com/uncategorized/when-to-hire-an-hr-manager-infographic/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:25:03 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR generalist]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[when to hire HR]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4354</guid>
		<description><![CDATA[Is your small business hiring at an increasing rate? Are you having more and more employee relations issues? Do you need a compensation and benefits program? Are you worried about lawsuits? Are HR duties pulling you away from your other responsibilities?

Then check the infographic after the jump and see if you need to hire an HR person:]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/when-to-hire-an-hr-manager-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Detail Technical Expertise on a Resume</title>
		<link>http://fernandotarnogol.com/uncategorized/how-to-detail-technical-expertise-on-a-resume/</link>
		<comments>http://fernandotarnogol.com/uncategorized/how-to-detail-technical-expertise-on-a-resume/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4692</guid>
		<description><![CDATA[<b>Guest Post by Danielle Riggs-</b> When applying for jobs your resume is your first impression; it's your handshake, your sultry look across a crowded room. If your first interaction isn't up to snuff then it will be your last. A lot of people are unemployed. With a more competitive market it becomes even more difficult to find a job. You want your resume to stand out from the mass of other applicants. It should show you in the best light and be blemish free. Here are some tips to improve your resume and detail your technical expertise.]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/how-to-detail-technical-expertise-on-a-resume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Back Home &#8211; Stranded in Brazil</title>
		<link>http://fernandotarnogol.com/uncategorized/flying-back-home-stranded-in-brazil/</link>
		<comments>http://fernandotarnogol.com/uncategorized/flying-back-home-stranded-in-brazil/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:03:05 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Sponsored Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4695</guid>
		<description><![CDATA[It&#8217;s been a long day. It&#8217;s been 40 hours long and counting. It&#8217;s actually been a long -very long- week, setting up our move and finishing tying up loose ends. Yesterday, I woke up at 7am in Pennsylvania (as I have for the past 4 years). After transferring my car to [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/flying-back-home-stranded-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most from the Job Market</title>
		<link>http://fernandotarnogol.com/uncategorized/getting-the-most-from-the-job-market/</link>
		<comments>http://fernandotarnogol.com/uncategorized/getting-the-most-from-the-job-market/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best paid jobs]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[getting the most from job market]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[top 10 jobs]]></category>
		<category><![CDATA[tuition costs]]></category>
		<category><![CDATA[worst paid jobs]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4363</guid>
		<description><![CDATA[I always say that your -or mine- career is not about making money but being happy doing what you love. Money is a consequence of one being good at what one does.

Still, I wouldn't hurt knowing what you are getting into before deciding to go to school.

<b>Infographic</b> after the jump.]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/getting-the-most-from-the-job-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaving Your Job: Avoiding the I-Don&#8217;t-Give-a-Damn Syndrome</title>
		<link>http://fernandotarnogol.com/uncategorized/leaving-your-job-avoiding-the-i-dont-give-a-damn-syndrome/</link>
		<comments>http://fernandotarnogol.com/uncategorized/leaving-your-job-avoiding-the-i-dont-give-a-damn-syndrome/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:09:26 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[how to leave job]]></category>
		<category><![CDATA[job etiquette]]></category>
		<category><![CDATA[leaving job]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[quitting job]]></category>
		<category><![CDATA[quitting ones job]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4149</guid>
		<description><![CDATA[So, you've just turned in your resignation letter; you are out in two weeks. How do you avoid suffering the I-don't-give-a-damn syndrome?

The easiest tip would be for me to say stay motivated and be professional; but that's easier said than done. Finding ways to stay motivated and being professional are definitely must-dos but they usually require a daunting effort on your side; basically, it's rowing against the current (the current being your mind). But in the end, if you want to avoid falling into this professional trap, it all goes down to one of our most primal and genetically engrained traits: <b>altruism</b>.]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/leaving-your-job-avoiding-the-i-dont-give-a-damn-syndrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job Hunting: How to Effectively Search for Jobs</title>
		<link>http://fernandotarnogol.com/uncategorized/job-hunting-how-to-effectively-search-for-jobs/</link>
		<comments>http://fernandotarnogol.com/uncategorized/job-hunting-how-to-effectively-search-for-jobs/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:38:43 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to search for jobs]]></category>
		<category><![CDATA[how to use linkedin]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search for jobs]]></category>
		<category><![CDATA[search jobs]]></category>
		<category><![CDATA[target jobs]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=4115</guid>
		<description><![CDATA[This is the third installment of the job hunting series. Last time, we discussed how to analyze and weigh geographical locations in case your job hunt takes you to unexplored territories. Now we are going to focus on how to target the right companies for you and how to approach them.

Okay, so you've made up your mind and decided where you want to work next and what industry to board. Next in line, decide where exactly you want to work. Trust me, blindly applying in  Monster.com and Careerbuilder for every job that nearly fits your qualifications is not the best approach. You'll find out why in the next entry: How to Prepare for a Job Interview.]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/job-hunting-how-to-effectively-search-for-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On The Fence: Is A Messy Office Synonymous To A Messy Business?</title>
		<link>http://fernandotarnogol.com/uncategorized/on-the-fence-is-messy-office-synonymous-to-messy-business/</link>
		<comments>http://fernandotarnogol.com/uncategorized/on-the-fence-is-messy-office-synonymous-to-messy-business/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:00:00 +0000</pubDate>
		<dc:creator>Ioana Lazarov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=3871</guid>
		<description><![CDATA[We often predict that a messy desk or a messy office will negatively impact those around and consequently hinder productivity. More so, we estimate that a messy or chaotic environment makes it difficult to concentrate and will destroy efficiency. We envision frustration, annoyance and irritation, undermined morale, high turnover, unmotivated [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/on-the-fence-is-messy-office-synonymous-to-messy-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Six Sigma: Learn a New Language</title>
		<link>http://fernandotarnogol.com/uncategorized/study-six-sigma-learn-a-new-language/</link>
		<comments>http://fernandotarnogol.com/uncategorized/study-six-sigma-learn-a-new-language/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:00:54 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Learn Six Sigma]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[study six sigma]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=3648</guid>
		<description><![CDATA[About a month ago I started to think about ways to complement my career and start studying something. I became interested in Six Sigma ever since I heard about it when I was studying Human Resources administration back in the mid 2000's.
So I reached out to a Six Sigma expert, Cecile Rayssiguier, who is the Quality Methods, Tools and Competency Manager at Schneider Electric in Paris, France. She is also a Lean Six Sigma Master Black Belt.

Here's what Cecile told me:]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/study-six-sigma-learn-a-new-language/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Will Still Need Therapists in The Future</title>
		<link>http://fernandotarnogol.com/uncategorized/we-will-still-need-therapists-in-the-future/</link>
		<comments>http://fernandotarnogol.com/uncategorized/we-will-still-need-therapists-in-the-future/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:00:47 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intellgence]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[chat bots]]></category>
		<category><![CDATA[Cognitive behavioral therapy]]></category>
		<category><![CDATA[computing power]]></category>
		<category><![CDATA[death of psychoanalysis]]></category>
		<category><![CDATA[death of psychology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future of therapy]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[is not dead]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[neurochemistry]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[next decades]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[Psychoanalysis]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[should I study psychology]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=3298</guid>
		<description><![CDATA[<div align="justify"> When I decided to study Psychology, I remember that one of the main concerns I had was if  the clinician role had its days counted.

It was the late 90s  and Artificial Intelligence (AI) wasn't just something you used to only see in science fiction movies anymore. It was already real science. I used to think that if I were to become a clinical psychologist I would be signing my early retirement. Yeah, I worried about that stuff when I was 18 (don't know what the rush was).

I feared that molecular biology, computing technology, chemistry, genetics, neuroscience and ultimately nanotechnology could kill talk therapy within the next 2 or 3 decades. </div>]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/we-will-still-need-therapists-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not on My Watch: Help Prevent Healthcare-Associated Infections</title>
		<link>http://fernandotarnogol.com/uncategorized/not-on-my-watch-help-prevent-healthcare-associated-infections-2/</link>
		<comments>http://fernandotarnogol.com/uncategorized/not-on-my-watch-help-prevent-healthcare-associated-infections-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:31:34 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited education]]></category>
		<category><![CDATA[acinetobacter]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[bloodborne pathogens]]></category>
		<category><![CDATA[burkholderia cepacia]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[chickenpox]]></category>
		<category><![CDATA[cjd]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clostridium difficile]]></category>
		<category><![CDATA[clostridium sordellii]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[creutzfeldt jakob disease]]></category>
		<category><![CDATA[cross contamination]]></category>
		<category><![CDATA[digestive health]]></category>
		<category><![CDATA[drug resistant]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[gastrointestinal infections]]></category>
		<category><![CDATA[gi infections]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[hai]]></category>
		<category><![CDATA[hai education bus]]></category>
		<category><![CDATA[hai education program]]></category>
		<category><![CDATA[hais]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[healthcare associated]]></category>
		<category><![CDATA[healthcare associated infection]]></category>
		<category><![CDATA[healthcare associated infections]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[healthcare settings]]></category>
		<category><![CDATA[healthcare workers]]></category>
		<category><![CDATA[hepatitis a]]></category>
		<category><![CDATA[hepatitis b]]></category>
		<category><![CDATA[hepatitis c]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hospital acquired]]></category>
		<category><![CDATA[hospital acquired infection]]></category>
		<category><![CDATA[hospital infection]]></category>
		<category><![CDATA[in service training]]></category>
		<category><![CDATA[infection awareness campaign]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[infection management]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kimberly clark]]></category>
		<category><![CDATA[kimberly clark corporation]]></category>
		<category><![CDATA[kimberly clark health care]]></category>
		<category><![CDATA[lengthening hospitalization]]></category>
		<category><![CDATA[methicillin resistant staphylococcus aureus]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[nationwide doctors]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[nosocomial infections]]></category>
		<category><![CDATA[not on my watch]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[poliovirus]]></category>
		<category><![CDATA[post operative normothermia]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[s. pneumoniae]]></category>
		<category><![CDATA[sars]]></category>
		<category><![CDATA[ssis]]></category>
		<category><![CDATA[surgical site infections]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[vancomycin intermediate staphylococcus aureus]]></category>
		<category><![CDATA[vancomycin resistant enterococci]]></category>
		<category><![CDATA[vap]]></category>
		<category><![CDATA[varicella]]></category>
		<category><![CDATA[ventilator associated pneumonia]]></category>
		<category><![CDATA[ventilator associated pneumonia and surgical site infections]]></category>
		<category><![CDATA[viral hemorrhagic fever]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[vre]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=2655</guid>
		<description><![CDATA[Last time we discussed Healthcare-Associated Infections was when scientists invented the paint that kills MRSA. Today, it's good news again but unlike last time, your help is needed.

Whether you are philanthropist, healthcare professional or in a position with the ability to promote change in your organization, this is something you may not want to pass on.

The Department of Health &#038; Human Services recently released its annual report on the quality of Health care Americans receive. While there have been improvements, hospitals still have work to do to put an end to the ongoing -but solvable- problem of Healthcare-Associated Infections (HAIs).

To help achieve this goal, Kimberly-Clark Health Care launched "Not On My Watch", a website that provides tools and information to help facilities eliminate HAIs.

I was asked by Kimberly-Clark to spread the word about this effort, which I'll gladly do by giving  you  three ways you can help get rid of those pesky HAIs:]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/not-on-my-watch-help-prevent-healthcare-associated-infections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get $27 Professional Looking Logos and More at Logonerds.com</title>
		<link>http://fernandotarnogol.com/uncategorized/get-professional-looking-logos-at-logonerds/</link>
		<comments>http://fernandotarnogol.com/uncategorized/get-professional-looking-logos-at-logonerds/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:10:00 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[$27]]></category>
		<category><![CDATA[affordable logo design]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cheap logo design]]></category>
		<category><![CDATA[free revisions]]></category>
		<category><![CDATA[gotlogos]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logonerds]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[professional quality]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=2302</guid>
		<description><![CDATA[Weeks ago I decided to give the blog a long deserved facelift, so I thought that the best thing would be a brand new -professionally designed- logo. I did little research on the internet and ordered a logo from Gotlogos.com for $25. One week later -they missed the deadline- , [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/get-professional-looking-logos-at-logonerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Giveaway: $175 in Google AdWords Coupons</title>
		<link>http://fernandotarnogol.com/uncategorized/birthday-giveaway-175-in-google-adwords-coupon/</link>
		<comments>http://fernandotarnogol.com/uncategorized/birthday-giveaway-175-in-google-adwords-coupon/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:39:48 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=2293</guid>
		<description><![CDATA[October&#8217;s third AdWords coupon giveaway is here! This time, the prize will be drawn among those who subscribe to the blog&#8217;s monthly newsletter (form is on the sidebar) or RSS feed. Remember to subscribe with your real name and a valid email address. This is a perfect chance to boost [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/birthday-giveaway-175-in-google-adwords-coupon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Third Google AdWords Giveaway! ($75 Coupon)</title>
		<link>http://fernandotarnogol.com/uncategorized/third-google-adwords-giveaway-75-coupon/</link>
		<comments>http://fernandotarnogol.com/uncategorized/third-google-adwords-giveaway-75-coupon/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:43:45 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[coupon giveaway]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=2154</guid>
		<description><![CDATA[To participate in the draw all you need to do is subscribe to the blog&#8217;s RSS Feed -sidebar icon or clicking here- with a valid email address. The AdWords coupon will be emailed to the winner next Monday (October 11th) Update 10/11/10: Congratulations Michelle, you&#8217;ve won!!! The AdWords coupon code [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/third-google-adwords-giveaway-75-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradkin Is Introducing… Me</title>
		<link>http://fernandotarnogol.com/uncategorized/gradkin-is-introducing-me/</link>
		<comments>http://fernandotarnogol.com/uncategorized/gradkin-is-introducing-me/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:52:35 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew abraham]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[fernandotarnogol.com]]></category>
		<category><![CDATA[gradkin]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[regular blogger]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=2107</guid>
		<description><![CDATA[Hi everyone, as of October 1st I&#8217;ve joined the Gradkin team as a regular blogger. For those who haven&#8217;t been following the blog, Gradkin is a Branding and Networking platform to connect Candidates with Employers that targets Generation-Y students and graduates in Singapore and soon, South East Asia. During the [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/gradkin-is-introducing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating more than 17.000 Page Views last month: $100 Google Adwords Coupon Giveaway</title>
		<link>http://fernandotarnogol.com/uncategorized/celebrating-more-than-17-000-page-views-last-month-100-google-adwords-coupon-giveaway/</link>
		<comments>http://fernandotarnogol.com/uncategorized/celebrating-more-than-17-000-page-views-last-month-100-google-adwords-coupon-giveaway/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:44:39 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$100 adwords coupon]]></category>
		<category><![CDATA[andrew abraham]]></category>
		<category><![CDATA[fernandotarnogol.com fernando tarnogol]]></category>
		<category><![CDATA[free adwords coupon]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[javier rapoport]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=1968</guid>
		<description><![CDATA[During the past 3 months the blog&#8217;s traffic has surprisingly risen. In just the the last 30 days there has been a %566 percent growth. Since mid July, the blog has been visited by 5.650 people who have viewed 17.088 pages. A bounce Rate of %17.81, which means that 82.19 [...]]]></description>
		<wfw:commentRss>http://fernandotarnogol.com/uncategorized/celebrating-more-than-17-000-page-views-last-month-100-google-adwords-coupon-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Job Requirements</title>
		<link>http://fernandotarnogol.com/uncategorized/tough-job-requirements/</link>
		<comments>http://fernandotarnogol.com/uncategorized/tough-job-requirements/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:36:02 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[impossible job requirements]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[tough job requirements]]></category>
		<category><![CDATA[underqualified]]></category>

		<guid isPermaLink="false">http://fernandotarnogol.com/?p=1908</guid>
